<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ Financial Services Sydney</title>
	<atom:link href="http://econfs.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://econfs.com.au</link>
	<description>Econ Financial Services</description>
	<lastBuildDate>Mon, 07 May 2012 05:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>RBA slashes official cash rates to 3.75%</title>
		<link>http://econfs.com.au/rba-slashes-official-cash-rates-375/</link>
		<comments>http://econfs.com.au/rba-slashes-official-cash-rates-375/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:00:20 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2040</guid>
		<description><![CDATA[RBA cuts official cash rate to 3.75%]]></description>
		<wfw:commentRss>http://econfs.com.au/rba-slashes-official-cash-rates-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA holds rates steady</title>
		<link>http://econfs.com.au/rba-holds-rates-steady/</link>
		<comments>http://econfs.com.au/rba-holds-rates-steady/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:03:38 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2037</guid>
		<description><![CDATA[For a third consecutive meeting, the Reserve Bank of Australia has kept key cash rate on hold at 4.25%. The RBA has admitted that recent economic growth has been weak and running below trend. Provided that inflation remains subdued, the RBA has hinted that there is scope to cut interest rates. All eyes will be fixated on ]]></description>
		<wfw:commentRss>http://econfs.com.au/rba-holds-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates on hold</title>
		<link>http://econfs.com.au/interest-rates-hold-4/</link>
		<comments>http://econfs.com.au/interest-rates-hold-4/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:56:46 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2030</guid>
		<description><![CDATA[Official cash rates in Australian remain at 4.25% for the month of February]]></description>
		<wfw:commentRss>http://econfs.com.au/interest-rates-hold-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ Legal Pty Ltd successfully lists IQnovate onto the National Stock Exchange</title>
		<link>http://econfs.com.au/econ-legal-pty-successfully-lists-iqnovate-national-stock-exchange/</link>
		<comments>http://econfs.com.au/econ-legal-pty-successfully-lists-iqnovate-national-stock-exchange/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:47:14 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2022</guid>
		<description><![CDATA[We would like to congratulate Econ Legal Pty Ltd for their involvement in listing IQnovate Limited (IQN) onto the National Stock Exchange (NSX).

]]></description>
		<wfw:commentRss>http://econfs.com.au/econ-legal-pty-successfully-lists-iqnovate-national-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Super Guarantee</title>
		<link>http://econfs.com.au/super-guarantee/</link>
		<comments>http://econfs.com.au/super-guarantee/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:19:14 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2017</guid>
		<description><![CDATA[The Government has introduced draft legislation which will make two significant changes to compulsory super.  The first change is to increase the superannuation guarantee age limit from 70 to 75.  The second change is to increase (over 7 years) the compulsory employer superannuation contribution rate from 9% to 12%.  Both changes commence on 1 July ]]></description>
		<wfw:commentRss>http://econfs.com.au/super-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate rises to 5.3%</title>
		<link>http://econfs.com.au/unemployment-rate-rises-53/</link>
		<comments>http://econfs.com.au/unemployment-rate-rises-53/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:31:08 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2012</guid>
		<description><![CDATA[40,000 full time jobs were shed in the month of November]]></description>
		<wfw:commentRss>http://econfs.com.au/unemployment-rate-rises-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates drop again by 0.25%</title>
		<link>http://econfs.com.au/interest-rates-drop-025/</link>
		<comments>http://econfs.com.au/interest-rates-drop-025/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:16:12 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=2006</guid>
		<description><![CDATA[Interest rates in Australia has been dropped again by 0.25% to 4.25%]]></description>
		<wfw:commentRss>http://econfs.com.au/interest-rates-drop-025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of drawdown relief for super pensioners</title>
		<link>http://econfs.com.au/extension-drawdown-relief-super-pensioners/</link>
		<comments>http://econfs.com.au/extension-drawdown-relief-super-pensioners/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:34:01 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=1996</guid>
		<description><![CDATA[Due to continued market volatility, the government has extended current drawdown relief until 1st July ]]></description>
		<wfw:commentRss>http://econfs.com.au/extension-drawdown-relief-super-pensioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Superannuation Co-contribution</title>
		<link>http://econfs.com.au/superannuation-cocontribution/</link>
		<comments>http://econfs.com.au/superannuation-cocontribution/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:03:33 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=1989</guid>
		<description><![CDATA[As part of the Federal government's push to achieve a budget surplus, a number of superannuation initiatives have been cut or deferred]]></description>
		<wfw:commentRss>http://econfs.com.au/superannuation-cocontribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economos Group &#8211; a top 100 accounting firm for 2010-11 financial year</title>
		<link>http://econfs.com.au/economos-group-top-100-accounting-firm-201011-financial-year/</link>
		<comments>http://econfs.com.au/economos-group-top-100-accounting-firm-201011-financial-year/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:02:30 +0000</pubDate>
		<dc:creator>Alfred Hung</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://econfs.com.au/?p=1981</guid>
		<description><![CDATA[The Economos Group debuted on BRW magazine's top 100 accounting firms in Australia]]></description>
		<wfw:commentRss>http://econfs.com.au/economos-group-top-100-accounting-firm-201011-financial-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
